US equities and ETFs
Any US-listed stock or ETF tradeable through Alpaca is supported. This covers the major exchanges:- NYSE (New York Stock Exchange)
- NASDAQ
- AMEX (NYSE American)
| Category | Examples |
|---|---|
| Large-cap tech | AAPL, MSFT, GOOGL, AMZN, META, NVDA, TSLA |
| S&P 500 ETF | SPY, VOO, IVV |
| Nasdaq-100 ETF | QQQ, QQQM |
| Small cap | IWM (Russell 2000 ETF), individual small-cap stocks |
| Sector ETFs | XLK (Tech), XLF (Financials), XLE (Energy), XLV (Health), XLY (Consumer) |
| Bonds | TLT (20Y+ Treasury), IEF (7-10Y Treasury), AGG (Total Bond) |
| Commodities | GLD (Gold), SLV (Silver), USO (Oil), PDBC (Commodities) |
| International | EEM (Emerging Markets), EFA (Developed Markets), FXI (China) |
| Volatility | VXX (VIX Short-Term Futures) |
| Leveraged | TQQQ (3x Nasdaq), SOXL (3x Semiconductors) — use with caution |
Cryptocurrency
Mobius supports crypto backtesting and paper trading for major pairs via Alpaca’s crypto feed. Use the formatBTC/USD, ETH/USD, etc.
| Pair | Base asset |
|---|---|
| BTC/USD | Bitcoin |
| ETH/USD | Ethereum |
| SOL/USD | Solana |
| DOGE/USD | Dogecoin |
| AVAX/USD | Avalanche |
| SHIB/USD | Shiba Inu |
| LTC/USD | Litecoin |
| LINK/USD | Chainlink |
| UNI/USD | Uniswap |
| AAVE/USD | Aave |
| CRV/USD | Curve DAO |
| BAT/USD | Basic Attention Token |
Crypto availability may vary. Alpaca’s crypto coverage expands over time — if a pair you want isn’t listed, check Alpaca’s supported assets for the current list.
What is not supported
| Asset class | Status |
|---|---|
| Options | Not supported |
| Futures | Not supported |
| Forex (FX) | Not supported |
| International equities | Not supported (US markets only for equity strategies) |
| Fixed income (direct bonds) | Not supported (bond ETFs like TLT are supported) |
| Fractional shares | Supported for paper trading; depends on connected broker for live |
| Short selling / margin | Not currently supported |
Reference assets (not tradeable but usable as signals)
Some assets cannot be traded through Mobius but can be used as indicators or cross-asset signals in your strategies. For example:| Asset | Use |
|---|---|
^VIX | Volatility index — use as a fear gauge in strategies |
^GSPC | S&P 500 index — use for market regime filters |
^TNX | 10-Year Treasury yield |
FRED:FEDFUNDS | Fed Funds Rate from FRED |